High optical resolution
High optical resolution for narrow-band spectral features and line-spectrum analysis.
A6602A is designed for applications requiring fine spectral detail, including laser CWL/FWHM analysis, narrow-band light sources, LIBS, and emission spectroscopy.

Key characteristics of this model.
High optical resolution for narrow-band spectral features and line-spectrum analysis.
Linear CMOS detector for high-resolution spectral acquisition.
Suitable for laser wavelength, FWHM, and sharp emission feature measurement.
Selectable wavelength ranges, trigger modes, and communication interfaces for measurement systems.
Core optical, detector, interface, and mechanical specifications.
| Configured wavelength range | 200–1000 nm class |
|---|---|
| Detector | 2048-pixel linear CMOS |
| Pixel size | 14 µm × 200 µm |
| Optical resolution | Down to approximately 0.1 nm, depending on slit width and grating |
| Signal-to-noise ratio | 600:1 at full signal |
| Dynamic range | 10,000:1 |
| Integration time | 0.5 ms–65 s |
| A/D resolution | 16 bit |
| Fiber connector | SMA905 |
| Communication | USB 2.0 Type-C (standard); Ethernet (optional) |
| Dimensions | 145 mm × 135 mm × 46 mm |
| Power supply | USB 2.0; 5 VDC input for Ethernet version |
Optical resolution is an approximate configured value and depends on the wavelength range, grating, slit width, and optical setup.
Representative configurations are listed below.
| Model | Wavelength Range | Optical Resolution | Slit |
|---|---|---|---|
| A6602A-02 | 200–1000 nm | ~0.6 nm | 5 µm |
| A6602A-05 | 900–1000 nm | ~0.3 nm | 25 µm |
| A6602A-09 | 800–1000 nm | ~0.2 nm | 5 µm |
| A6602A-14 | 795–905 nm | ~0.1 nm | 5 µm |
Other wavelength ranges, optical resolutions, and slit sizes are available on request.
Representative applications for this model.
Spectrometers are easier to understand when shown with the light source, fiber, and probe path.
Compare related models by wavelength range and measurement requirement.